Financial Statements
| Operating Budget for Fiscal Year 2010 (July 1, 2009 - June 30, 2010) | Operating Budget for Fiscal Year 2011 (July 1, 2010 - June 30, 2011) |
|||||||
|---|---|---|---|---|---|---|---|---|
| Administration | ||||||||
| Personnel | $ | 330,000 | $ | 350,000 | ||||
| Rent, supplies, etc. | $ | 130,000 | $ | 140,000 | ||||
| Insurance | $ | 25,000 | $ | 25,000 | ||||
| Professional Fees | $ | 15,000 | $ | 500,000 | $ | 20,000 | $ | 535,000 |
| Operations | ||||||||
| Sanitation | $ | 590,000 | $ | 610,000 | ||||
| Security | $ | 320,000 | $ | 330,000 | ||||
| Homeless Outreach | $ | 145,000 | $ | 110,000 | ||||
| Traffic Management | $ | 0,000 | $ | 1,055,000 | $ | 10,000 | $ | 1,060,000 |
| Marketing | ||||||||
| Identity & Marketing | $ | 230,000 | $ | 250,000 | ||||
| Beautification | $ | 115,000 | $ | 150,000 | ||||
| Streetscape Improvements | $ | 270,000 | $ | 615,000 | $ | 150,000 | $ | 550,000 |
| BUDGETED EXPENSES | $ | 2,170,000 | $ | 2,145,000 | ||||
| Revenue | $ | 2,200,000 | $ | 2,200,000 | ||||
| Revenue Over (Under) Expenses | $ | 30,000 | $ | 55,000 | ||||
FY 2009 Audit HighlightsFor the complete FY 2009 audit prepared by Skody, Scot & Co. Company click here [PDF]. To requests copies of audits from previous years, e-mail us. |
||||
| FY 2008 | FY 2009 | |||
|---|---|---|---|---|
| Assets | ||||
| Cash | $ | 1,377,889 | $ | 1,109.857 |
| Contributions Receivable | 0 | 0 | ||
| Prepaid Expenses | $ | 18,341 | $ | 34,858 |
| Property & Equipment | $ | 5,094 | $ | 18,403 |
| Other Assets | $ | 9,856 | $ | 9,856 |
| TOTAL | $ | 1,411,180 | $ | 1,172,974 |
| Liabilities/Net Assets | ||||
| Liabilities | $ | 303,786 | $ | 167,489 |
| Net Assets | $ | 1,107,394 | $ | 1,005,485 |
| TOTAL | $ | 1,411,180 | $ | 1,172,974 |
| Statements of Activities | ||||
| FY 2008 | FY 2009 | |||
|---|---|---|---|---|
| Support and Revenues | ||||
| Assessment Revenue | $ | 2,199,476 | $ | 2,197,384 |
| Contributions/Interest | $ | 45,862 | $ | 22,913 |
| TOTAL | $ | 2,245,338 | $ | 2,220,297 |
| Expenses | ||||
| Marketing/Promotion | $ | 268,811 | $ | 452,630 |
| Security | $ | 322,867 | $ | 372,336 |
| Sanitation | $ | 597,248 | $ | 658,740 |
| Social Services | $ | 107,495 | $ | 160,166 |
| Public Improvements | $ | 244,911 | $ | 382,691 |
| Administration | $ | 249,870 | $ | 295,643 |
| TOTAL | $ | 1,791,202 | $ | 2,322,206 |
| Net Assets, End of Year | $ | 1,107,394 | $ | 1,005,485 |
