Neighborhood Guide: Services, Misc.
Acupressure & Acupuncture | Banking | Car Rental | Cellular Phones | Check Cashing | Clocks & Watches Construction | Copying | Custom Tailors | Dry Cleaning & Tailors | Education | Financial | Framing French Instruction | Government | Hair & Beauty | Health Clubs | Legal | Locksmiths | Massage Therapy Medical | Movie Theaters | Nonprofits | Optical | Parking | Performing Arts | Private Clubs | Psychic Real Estate Agencies | Recording Studios | Religious Institutions | Shipping | Shoe Repair
Spanish Instruction | Tailors Travel Agencies | Video Rentals | Weight Loss
Banking
Whether you’re travelling for business or pleasure, East Midtown is the ideal place to stay and convenient to everything New York has to offer.
| Atlantic Bank | 405 Park Avenue | 212.755.8023 | |
| Atlantic Bank | 936 Third Avenue | 212.355.7888 | |
| Bank of America | 900 Third Avenue | 212.752.0865 | |
| Bank of America | 988 Third Avenue | 212.891.2820 | |
| Bank of America - ATM | 1065 Third Avenue | 800.432.1000 | |
| Bank of America - ATM | 705 Lexington Avenue | 800.432.1000 | |
| Bank of America - ATM | 817 Third Avenue | 800.432.1000 | |
| BPI Express Remittance Corporation | 875 Third Avenue | 212.644.6700 | |
| Capital One Bank | 1011 Third Avenue | 212.230.1121 | |
| Capital One Bank | 643 Lexington Avenue | 212.838.0330 | |
| Capital One Bank | 845 Third Avenue | 212.935.7563 | |
| Capital One Bank | 991 Third Avenue | 212.644.8840 | |
| Capital One Bank | 502 Park Avenue | 212.980.3840 | |
| Capital One Bank (ATM) | 502 Park Avenue | 800.655.2265 | |
| Citibank | 460 Park Avenue | 800.627.3999 | |
| Citibank | 731 Lexington Avenue | 212.559.5350 | |
| Citibank | 800 Third Avenue | 646.840.1846 | |
| City National Bank | 400 Park Avenue | 917.322.5208 | |
| Doral Bank | 875 Third Avenue | 212.486.3030 | |
| Emigrant Savings Bank | 812 Lexington Avenue | 212.752.7895 | |
| HSBC | 555 Madison Avenue | 212.980.1438 | |
| HSBC | 950 Third Avenue | 212.355.1142 | |
| Interaudi Bank | 19 East 54th Street | 212.833.1000 | |
| JP Morgan Chase Bank | 445 Park Avenue | 212.421.2132 | |
| JP Morgan Chase Bank | 133 East 60th Street | 212.838.1040 | |
| JP Morgan Chase Bank | 207 East 58th Street | 212.527.3253 | |
| JP Morgan Chase Bank | 410 Park Avenue | 212.223.5383 | |
| JP Morgan Chase Bank | 450 Park Avenue | 212.339.7732 | |
| JP Morgan Chase Bank | 850 Third Avenue | 212.751.2436 | |
| JP Morgan Chase Bank | 919 Third Avenue | 212.935.9935 | |
| JP Morgan Chase Bank | 510 Park Avenue | 212.371.6387 | |
| Shanghai Commercial Bank | 125 East 56th Street | 212.699.2800 | |
| Sovereign Bank | 1062 Third Avenue | 212.421.4400 | |
| Sterling National Bank | 425 Park Avenue | 212.935.1168 | |
| TD Bank | 500 Park Avenue | 888.751.9000 | |
| Wells Fargo | 540 Madison Avenue | 917.322.6540 | |
| Wells Fargo | 731 Lexington Avenue | 917.322.6700 | |
| Wells Fargo | 866 Third Avenue | 917.322.6620 |
